No department-tagged consumption in this window yet.
| Slip No. | Date | Department | Lines | |
|---|---|---|---|---|
| IS-2608-0016 | 2026-08-24 | Patching 2B | 6 | View |
| IS-2608-0015 | 2026-08-24 | CCM | 22 | View |
| IS-2608-0014 | 2026-08-24 | CCM | 12 | View |
| IS-2608-0013 | 2026-08-24 | Kitchen | 1 | View |
| IS-2608-0012 | 2026-08-24 | Crusher | 2 | View |
| IS-2608-0011 | 2026-08-24 | Tractor | 1 | View |
| IS-2608-0010 | 2026-08-24 | JCB 0443 | 1 | View |
| IS-2608-0009 | 2026-08-24 | JCB 0443 | 1 | View |
| Item | Stock | Reorder At |
|---|---|---|
| "HMI - KTP1200 PN Basic second generation, Cat. No.:_x000D_6AV21232MB030AX0, | 0.0 Pcs | 1.0 |
No issues recorded in the last 30 days.
| Item | Stock | Value (₹) |
|---|---|---|
| MS Washer 10mm | 73357.0 Pcs | 28,096 |
| MS Washer 12mm | 38329.0 Pcs | 19,816 |
| Sheeting Bolt 14/68mm | 18000.0 Nos | 0 |
| Anthracite Coal | 12270.0 Kgs | 285,278 |
| Ms Washer 16mm | 11574.0 Pcs | 0 |
| Insutal - 8A/8A (Radex Covering Compound) | 9690.0 Kg | 135,660 |
| Lancing Pipe 12/10 mm. | 9433.37 Kg | 462,235 |
| Ms Washer 20mm | 8520.0 Pcs | 0 |
| M.Cote-Cast Powder | 7445.0 Kg | 182,402 |
| Lancing Pipe 8/6 mm. | 6660.0 Mtr | 76,257 |
| MS Bolt & Nut 10x50mm Fth (150grm/pcs) | 6460.0 Pcs | 22,933 |
| Temp. Tips 13% MK III 900mm.Type-R. | 6190.0 Nos | 241,410 |
| Remix-55 (Almix Powder) | 5160.0 Kg | 38,700 |
| MS GI Washer 6MM | 5000.0 Nos | 3,125 |
| MS Washer 30mmx3mm thick | 4240.0 Pcs | 0 |
No required-qty entries recorded in this period to compare against.