| Category | Spend (₹) |
|---|---|
| Manganese | 26,173,343.94 |
| Imported Items | 14,715,601.46 |
| Daily Consumables (Furnace/AOD/CCM) | 2,048,778.61 |
| Castables at Furnace | 930,002.51 |
| Coil Coat | 784,607.51 |
| Refractory for Tundish | 558,464.00 |
| Steel | 551,016.70 |
| TMT | 345,581.40 |
| Carbon free hose | 314,571.44 |
| Bearings | 99,150.36 |
| JCB | 95,088.14 |
| Ladle Related Items | 91,306.00 |
| Hydraulic OIl | 72,462.00 |
| Silver Brazing rod | 66,902.50 |
| Asbestos Cloth | 64,937.50 |
| Grease | 56,935.50 |
| Pot | 55,750.00 |
| Wires | 53,374.42 |
| Wire Ropes | 48,678.00 |
| Contactors | 46,452.10 |
| LWB | 46,200.00 |
| PPWB | 45,400.00 |
| M.Cote | 37,362.50 |
| Valves | 34,595.05 |
| Mill Board | 30,608.94 |
| Paint | 30,182.80 |
| MCB | 29,625.30 |
| MS Bolt | 27,127.02 |
| Clamps | 21,119.14 |
| Couplings | 20,700.00 |
| DRT Rollers | 19,550.00 |
| Gas cutting torch | 19,491.00 |
| Porous Plug | 18,500.00 |
| Cotton | 18,490.00 |
| Bush | 16,995.00 |
| LED Light | 15,197.18 |
| Stationery | 14,746.29 |
| Simplex | 14,002.65 |
| Bricks | 13,225.00 |
| Tundish Nozzle 12 | 11,550.00 |
| HT Bolt | 10,902.62 |
| Fan Belts | 10,244.59 |
| Safety Shoes | 10,070.00 |
| Wire Rope Compound | 9,702.00 |
| Bari Rod | 8,934.20 |
| O ring | 7,460.00 |
| Gi Pipe | 6,211.00 |
| CI Plug | 4,134.00 |
| Dhama | 3,897.70 |
| TN 14 | 3,575.00 |
| TN 15 | 3,300.00 |
| Safety Helmet | 2,469.46 |
| Pvc tape | 1,849.50 |
| Allen Bolt | 1,068.24 |
| Cleaning | 476.00 |
| Washers | 412.47 |
| SS Bolt | 324.00 |
| GI Bolt | 44.10 |
| Item | UOM | Qty Issued | Spend (₹) |
|---|---|---|---|
| Silico Manganese Lumps | MT | 369.67999914102256 | 26,173,343.94 |
| Neutral Ramming Mass (NRM) | MT | 20.32499933242798 | 1,788,599.94 |
| Anthracite Coal | Kgs | 59520.0 | 1,383,840.00 |
| Ramming Mass Non-Premix_x000D_ (Raghav) | MT | 160.0199996829033 | 1,136,142.00 |
| HR Coil 3 mm. (Farma Sheet) | Pcs | 197.0 | 1,083,500.00 |
| Ramming Mass Non-Premix (Mundra) | MT | 133.00000131130219 | 937,650.01 |
| Copper Mould Tube 130x130x1000mm | Nos | 4.0 | 805,132.88 |
| Boric Acid | MT | 4.578999982215464 | 663,955.00 |
| Diesel | Ltr | 5856.0 | 535,238.41 |
| Oxygen Gas Cylinder | CYL | 3675.0 | 503,475.00 |
| Castable MXMC TUFF 7-I | MT | 7.375000178813934 | 494,125.01 |
| Ramming Mass Non-Premix_x000D_ (Gajanan) | MT | 90.20000064373016 | 441,980.00 |
| Copper Mould Tube 100 x 100 x 900mm | Pcs | 8.0 | 412,000.00 |
| Casting Powder | MT | 15.025000110268593 | 392,152.50 |
| Ramming Mass Non-Premix (Shivani) | MT | 50.60000065714121 | 344,282.40 |
Budgets are set per calendar month, so budget-vs-actual only shows when the selected period is exactly one full month. Pick a "This Month" or "Last Month" range to see it, or set budgets here.
| Department | Slips | Actual Spend (₹) |
|---|---|---|
| Imported | 59 | 47,742,746.84 |