| Category | Spend (₹) |
|---|---|
| TMT | 110,885,054.79 |
| Manganese | 69,684,192.04 |
| Daily Items | 20,584,997.90 |
| Imported Items | 17,169,931.37 |
| Daily Consumables (Furnace/AOD/CCM) | 9,772,020.56 |
| Castables at Furnace | 3,215,332.54 |
| Refractory for Tundish | 1,706,296.00 |
| Coil Coat | 1,680,457.50 |
| Steel | 618,494.20 |
| Ladle Related Items | 504,090.00 |
| Carbon free hose | 480,886.64 |
| Bricks | 320,747.50 |
| Bearings | 305,921.96 |
| Tundish Nozzle 12 | 279,050.00 |
| Hydraulic OIl | 255,060.00 |
| Wire Ropes | 196,308.01 |
| Silver Brazing rod | 195,048.90 |
| M.Cote | 191,712.50 |
| Contactors | 188,734.10 |
| LWB | 156,600.00 |
| Grease | 156,381.89 |
| PPWB | 148,800.00 |
| JCB | 143,488.14 |
| Asbestos Cloth | 137,379.17 |
| Pot | 133,800.00 |
| Wires | 131,144.90 |
| Safety Shoes | 84,800.00 |
| Paint | 79,818.60 |
| TN 15 | 77,850.00 |
| MS Bolt | 77,489.01 |
| Gas cutting torch | 64,958.00 |
| Porous Plug | 63,750.00 |
| MCB | 54,772.00 |
| Fan Belts | 51,334.16 |
| Cotton | 47,515.00 |
| Mill Board | 44,199.06 |
| DRT Rollers | 39,200.00 |
| Clamps | 35,867.90 |
| LED Light | 35,755.01 |
| Valves | 34,595.05 |
| Gi Pipe | 32,918.30 |
| Simplex | 32,599.57 |
| HT Bolt | 28,511.17 |
| Wire Rope Compound | 24,871.00 |
| Bari Rod | 22,990.18 |
| TN 14 | 20,875.00 |
| Couplings | 20,700.00 |
| Stationery | 20,314.26 |
| Bush | 18,965.00 |
| Safety Helmet | 17,665.70 |
| O ring | 14,692.00 |
| Dhama | 12,273.43 |
| CI Plug | 10,956.00 |
| Pvc tape | 4,727.50 |
| Tundish Nozzle 13 | 4,000.00 |
| Allen Bolt | 3,355.16 |
| Cleaning | 476.00 |
| Washers | 449.69 |
| SS Bolt | 324.00 |
| GI Bolt | 44.10 |
| Item | UOM | Qty Issued | Spend (₹) |
|---|---|---|---|
| TMT Bars Cutting (Store) - 8MM | MT | 3261.061262074858 | 110,876,082.91 |
| Silico Manganese Lumps | MT | 984.2400005422533 | 69,684,192.04 |
| Silica Ramming Mass | Metric Tonne. | 860.8199977725744 | 5,756,733.74 |
| Ramming Mass Furnace | Metric Tonne. | 749.3500024080276 | 5,011,278.14 |
| Former Sheet | Pcs | 482.0 | 3,665,610.00 |
| Neutral Ramming Mass | Nos. | 32.11499949917197 | 2,826,119.96 |
| Boric Acid | MT | 13.441999894566834 | 1,949,089.98 |
| Neutral Ramming Mass (NRM) | MT | 20.32499933242798 | 1,788,599.94 |
| Casting Powder | MT | 62.57500018179417 | 1,633,207.50 |
| Diesel | Ltr | 17003.5 | 1,554,119.93 |
| Slide Gate Plate | Set | 1127.0 | 1,521,450.00 |
| Anthracite Coal | Kgs | 59520.0 | 1,383,840.00 |
| Silica & Neutral Ramming Mass | Metric Tonne. | 182.66999951004982 | 1,221,605.62 |
| Ramming Mass Non-Premix_x000D_ (Raghav) | MT | 160.0199996829033 | 1,136,142.00 |
| Oxygen | Nos. | 8276.0 | 1,133,812.00 |
Budgets are set per calendar month, so budget-vs-actual only shows when the selected period is exactly one full month. Pick a "This Month" or "Last Month" range to see it, or set budgets here.
| Department | Slips | Actual Spend (₹) |
|---|---|---|
| Imported (Non-Daily Matrix) | 117 | 160,683,602.71 |
| Imported | 59 | 47,742,746.84 |
| Imported (Daily Matrix) | 153 | 31,013,413.28 |
| Furnance | 1 | 370,299.21 |
| sms | 1 | 337,144.70 |
| CCM | 2 | 88,266.31 |
| Patching 2B | 1 | 34,654.00 |
| Electrical | 2 | 17,670.41 |
| JCB 0443 | 2 | 12,796.00 |
| Dumper | 1 | 9,140.00 |
| JCB 3765 | 1 | 7,312.00 |
| Tractor | 1 | 5,027.00 |
| Kitchen | 1 | 2,669.48 |
| Crusher | 1 | 515.00 |
| Forma Side | 1 | 257.50 |
| Mechanical | 1 | 28.00 |